Ochoża weather
Latitude N 51° 33' 27" Longitude E 22° 54' 49" Elevation 148 m
| Dawn: | 03:47 | Sunrise: | 04:29 | Moonrise: | 07:28 | ![]() |
| Dusk: | 21:04 | Sunset: | 20:21 | Moonset: | ----- | |
| Daylight: | 17:17 | Day length: | 15:52 | Moon Phase: | Waxing Crescent |
Welcome to Polana Sp. z o.o..
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
| Temperature and Humidity | |||
| Temperature | 7,2 °C | Dew Point | -3,9 °C |
| Windchill | 7,2 °C | Humidity | 45% |
| Heat Index | 7,2 °C | Apparent Temperature | 4,7 °C |
| Solar Radiation | 418 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-01-21 12:00 |
| Wind | |||
| Wind Speed (gust) | 0 m/s | Wind Speed (avg) | 0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1000,85 hPa | Rising slowly | 0,15 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 20.05.2026 20:21:00
powered by
Cumulus
v1.9.4 (1099)
