Ochoża weather
Latitude N 51° 33' 27" Longitude E 22° 54' 49" Elevation 148 m
Records began on 11 kwiecień 2011. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 19,8 °C | at 12:30 on 10 wrzesień 2019 |
Lowest Temperature | -27,8 °C | at 04:36 on 18 styczeń 2021 |
Highest Dew Point | 16,5 °C | at 22:34 on 03 styczeń 2002 |
Lowest Dew Point | -59,2 °C | at 09:35 on 09 styczeń 2024 |
Highest Apparent Temperature | 20,0 °C | at 03:01 on 01 styczeń 2002 |
Lowest Apparent Temperature | -31,6 °C | at 04:36 on 18 styczeń 2021 |
Lowest Wind Chill Temperature | -27,8 °C | at 04:36 on 18 styczeń 2021 |
Highest Heat Index | 19,8 °C | at 12:30 on 10 wrzesień 2019 |
Highest Minimum | 15,3 °C | at 21:18 on 01 styczeń 2002 |
Lowest Maximum | -11,1 °C | at 14:24 on 18 styczeń 2021 |
Highest Humidity | 100 % | at 10:53 on 13 styczeń 2019 |
Lowest Humidity | 0 % | at 20:53 on 19 styczeń 2023 |
Highest Daily Range | 21,1 °C | on 19 styczeń 2021 |
Lowest Daily Range | 0,0 °C | on 01 styczeń 2022 |
Rainfall | ||
Highest Rain Rate | 84,0 mm/hr | at 03:50 on 02 styczeń 2002 |
Highest Hourly Rainfall | 14,6 mm | at 17:32 on 03 styczeń 2002 |
Highest Daily Rainfall | 11,8 mm | on 02 styczeń 2002 |
Highest Monthly Rainfall | 50,8 mm | styczeń 2023 |
Longest Dry Period | 183 days | to 31 styczeń 2019 |
Longest Wet Period | 12 days | to 24 styczeń 2023 |
Wind | ||
Highest Wind Gust | 55 m/s | at 02:34 on 06 styczeń 2002 |
Highest Wind Speed Average | 26 m/s | at 02:46 on 06 styczeń 2002 |
Highest Daily Wind Run | 339,9 km | on 01 październik 2019 |
Pressure | ||
Lowest Pressure (sl) | 961,97 hPa | at 05:10 on 14 styczeń 2019 |
Highest Pressure (sl) | 1024,15 hPa | at 10:44 on 20 styczeń 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16.10.2024 03:51:00
powered by
Cumulus v1.9.4 (1099)