Ochoża weather
Latitude N 51° 33' 27" Longitude E 22° 54' 49" Elevation 148 m
Records began on 11 kwiecień 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 36,1 °C | at 13:54 on 11 lipiec 2024 |
| Lowest Temperature | -27,8 °C | at 04:36 on 18 styczeń 2021 |
| Highest Dew Point | 28,8 °C | at 10:27 on 25 sierpień 2022 |
| Lowest Dew Point | -59,2 °C | at 09:36 on 09 styczeń 2024 |
| Highest Apparent Temperature | 41,4 °C | at 13:50 on 11 lipiec 2024 |
| Lowest Apparent Temperature | -31,6 °C | at 04:36 on 18 styczeń 2021 |
| Lowest Wind Chill Temperature | -27,8 °C | at 04:36 on 18 styczeń 2021 |
| Highest Heat Index | 42,6 °C | at 15:10 on 11 lipiec 2024 |
| Highest Minimum | 29,1 °C | at 00:00 on 14 sierpień 2023 |
| Lowest Maximum | -11,1 °C | at 14:24 on 18 styczeń 2021 |
| Highest Humidity | 100 % | at 03:36 on 15 sierpień 2018 |
| Lowest Humidity | 0 % | at 20:53 on 19 styczeń 2023 |
| Highest Daily Range | 29,0 °C | on 05 lipiec 2023 |
| Lowest Daily Range | 0,0 °C | on 12 lipiec 2019 |
| Rainfall | ||
| Highest Rain Rate | 1645,8 mm/hr | at 12:58 on 22 czerwiec 2021 |
| Highest Hourly Rainfall | 293,6 mm | at 05:03 on 20 maj 2019 |
| Highest Daily Rainfall | 6719,0 mm | on 10 styczeń 2025 |
| Highest Monthly Rainfall | 20464,0 mm | grudzień 2024 |
| Longest Dry Period | 209 days | to 26 luty 2019 |
| Longest Wet Period | 16 days | to 06 marzec 2020 |
| Wind | ||
| Highest Wind Gust | 79 m/s | at 04:10 on 17 sierpień 2021 |
| Highest Wind Speed Average | 30 m/s | at 11:26 on 19 luty 2022 |
| Highest Daily Wind Run | 403,4 km | on 19 luty 2022 |
| Pressure | ||
| Lowest Pressure (sl) | 961,13 hPa | at 23:44 on 21 grudzień 2023 |
| Highest Pressure (sl) | 1027,30 hPa | at 06:49 on 20 marzec 2022 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14.03.2025 23:06:00
powered by
Cumulus v1.9.4 (1099)