Ochoża weather
Latitude N 51° 33' 27" Longitude E 22° 54' 49" Elevation 148 m
| Temperature and Humidity | ||
| Highest Temperature | 7,2 °C | 08:10 on 10 maj |
| Lowest Temperature | -0,4 °C | 06:50 on 10 maj |
| Highest Dew Point | -2,3 °C | 07:30 on 10 maj |
| Lowest Dew Point | -5,1 °C | 00:00 on 01 maj |
| Highest Apparent Temperature | 4,7 °C | 08:10 on 10 maj |
| Lowest Apparent Temperature | -2,9 °C | 06:50 on 10 maj |
| Lowest Wind Chill Temperature | -0,4 °C | 06:50 on 10 maj |
| Highest Heat Index | 7,2 °C | 08:10 on 10 maj |
| Highest Minimum | 7,2 °C | 11 maj |
| Lowest Maximum | 0,0 °C | 01 maj |
| Highest Humidity | 77 % | 06:50 on 10 maj |
| Lowest Humidity | 0 % | 00:00 on 01 maj |
| Highest Daily Range | 7,6 °C | 10 maj |
| Lowest Daily Range | 0,0 °C | 01 maj |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 maj |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 maj |
| Highest Daily Rainfall | 0,0 mm | 01 maj |
| Longest Dry Period | 94 days | to 19 maj |
| Longest Wet Period | 0 days | to 01 maj |
| Wind | ||
| Highest Wind Gust | 0 m/s | 00:00 on 01 maj |
| Highest Wind Speed 10-minute Average | 0 m/s | 00:00 on 01 maj |
| Highest Daily Wind Run | 0,0 km | 01 maj |
| Pressure | ||
| Lowest Pressure (sl) | 979,18 hPa | 08:10 on 12 maj |
| Highest Pressure (sl) | 1008,13 hPa | 00:40 on 01 maj |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20.05.2026 20:21:00
powered by
Cumulus v1.9.4 (1099)