Ochoża weather
Latitude N 51° 33' 27" Longitude E 22° 54' 49" Elevation 148 m
Temperature and Humidity | ||
Highest Temperature | 23,2 °C | 13:01 on 09 październik |
Lowest Temperature | -3,8 °C | 03:15 on 13 październik |
Highest Dew Point | 16,3 °C | 15:01 on 10 październik |
Lowest Dew Point | -52,6 °C | 01:59 on 13 październik |
Highest Apparent Temperature | 25,1 °C | 13:01 on 09 październik |
Lowest Apparent Temperature | -7,8 °C | 03:15 on 13 październik |
Lowest Wind Chill Temperature | -3,8 °C | 03:15 on 13 październik |
Highest Heat Index | 23,2 °C | 13:01 on 09 październik |
Highest Minimum | 11,8 °C | 10 październik |
Lowest Maximum | 10,5 °C | 14 październik |
Highest Humidity | 76 % | 18:42 on 12 październik |
Lowest Humidity | 0 % | 00:00 on 01 październik |
Highest Daily Range | 23,2 °C | 09 październik |
Lowest Daily Range | 1,6 °C | 05 październik |
Rainfall | ||
Highest Rain Rate | 14,8 mm/hr | 17:05 on 13 październik |
Highest Hourly Rainfall | 3,8 mm | 16:34 on 13 październik |
Highest Daily Rainfall | 6,8 mm | 03 październik |
Longest Dry Period | 4 days | to 10 październik |
Longest Wet Period | 3 days | to 15 październik |
Wind | ||
Highest Wind Gust | 0 m/s | 00:00 on 01 październik |
Highest Wind Speed 10-minute Average | 0 m/s | 00:00 on 01 październik |
Highest Daily Wind Run | 0,0 km | 01 październik |
Pressure | ||
Lowest Pressure (sl) | 978,74 hPa | 14:56 on 10 październik |
Highest Pressure (sl) | 1009,05 hPa | 02:58 on 16 październik |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16.10.2024 03:05:00
powered by
Cumulus v1.9.4 (1099)