Ochoża weather
Latitude N 51° 33' 27" Longitude E 22° 54' 49" Elevation 148 m
| Temperature and Humidity | ||
| Highest Temperature | 1,6 °C | 02:21 on 02 styczeń |
| Lowest Temperature | -20,3 °C | 18:28 on 12 styczeń |
| Highest Dew Point | -1,5 °C | 03:36 on 02 styczeń |
| Lowest Dew Point | -22,6 °C | 18:39 on 12 styczeń |
| Highest Apparent Temperature | -0,6 °C | 02:59 on 02 styczeń |
| Lowest Apparent Temperature | -24,0 °C | 18:28 on 12 styczeń |
| Lowest Wind Chill Temperature | -20,3 °C | 18:28 on 12 styczeń |
| Highest Heat Index | 1,6 °C | 02:21 on 02 styczeń |
| Highest Minimum | 0,0 °C | 16 styczeń |
| Lowest Maximum | -20,3 °C | 13 styczeń |
| Highest Humidity | 91 % | 08:59 on 19 styczeń |
| Lowest Humidity | 56 % | 11:28 on 17 styczeń |
| Highest Daily Range | 15,5 °C | 12 styczeń |
| Lowest Daily Range | 0,0 °C | 07 styczeń |
| Rainfall | ||
| Highest Rain Rate | 1152,0 mm/hr | 17:20 on 08 styczeń |
| Highest Hourly Rainfall | 291,4 mm | 09:41 on 06 styczeń |
| Highest Daily Rainfall | 1496,2 mm | 05 styczeń |
| Longest Dry Period | 8 days | to 16 styczeń |
| Longest Wet Period | 6 days | to 06 styczeń |
| Wind | ||
| Highest Wind Gust | 0 m/s | 00:00 on 01 styczeń |
| Highest Wind Speed 10-minute Average | 0 m/s | 00:00 on 01 styczeń |
| Highest Daily Wind Run | 0,0 km | 01 styczeń |
| Pressure | ||
| Lowest Pressure (sl) | 974,30 hPa | 19:35 on 02 styczeń |
| Highest Pressure (sl) | 1020,80 hPa | 09:35 on 18 styczeń |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19.01.2026 13:47:00
powered by
Cumulus v1.9.4 (1099)