Ochoża weather
Latitude N 51° 33' 27" Longitude E 22° 54' 49" Elevation 148 m
| Temperature and Humidity | ||
| Highest Temperature | 7,2 °C | 08:10 on 10 maj |
| Lowest Temperature | -23,1 °C | 08:50 on 03 luty |
| Highest Dew Point | -1,5 °C | 03:36 on 02 styczeń |
| Lowest Dew Point | -24,3 °C | 08:50 on 03 luty |
| Highest Apparent Temperature | 4,7 °C | 08:10 on 10 maj |
| Lowest Apparent Temperature | -26,8 °C | 08:50 on 03 luty |
| Lowest Wind Chill Temperature | -23,1 °C | 08:50 on 03 luty |
| Highest Heat Index | 7,2 °C | 08:10 on 10 maj |
| Highest Minimum | 7,2 °C | 11 maj |
| Lowest Maximum | -20,3 °C | 13 styczeń |
| Highest Humidity | 95 % | 08:40 on 20 luty |
| Lowest Humidity | 45 % | 08:10 on 10 maj |
| Highest Daily Range | 21,0 °C | 22 styczeń |
| Lowest Daily Range | 0,0 °C | 07 styczeń |
| Rainfall | ||
| Highest Rain Rate | 1645,8 mm/hr | 10:10 on 21 styczeń |
| Highest Hourly Rainfall | 291,4 mm | 09:41 on 06 styczeń |
| Highest Daily Rainfall | 1496,2 mm | 05 styczeń |
| Highest Monthly Rainfall | 4328,8 mm | styczeń |
| Longest Dry Period | 94 days | to 19 maj |
| Longest Wet Period | 6 days | to 06 styczeń |
| Wind | ||
| Highest Wind Gust | 1 m/s | 10:30 on 22 styczeń |
| Highest Wind Speed 10-minute Average | 0 m/s | 00:00 on 01 styczeń |
| Highest Daily Wind Run | 0,0 km | 01 styczeń |
| Pressure | ||
| Lowest Pressure (sl) | 966,92 hPa | 11:59 on 12 luty |
| Highest Pressure (sl) | 1020,80 hPa | 09:35 on 18 styczeń |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20.05.2026 20:21:00
powered by
Cumulus v1.9.4 (1099)