Ochoża weather
Latitude N 51° 33' 27" Longitude E 22° 54' 49" Elevation 148 m
Temperature and Humidity | ||
Highest Temperature | 36,1 °C | 13:54 on 11 lipiec |
Lowest Temperature | -21,2 °C | 23:09 on 16 styczeń |
Highest Dew Point | 24,6 °C | 16:09 on 11 lipiec |
Lowest Dew Point | -59,2 °C | 09:36 on 09 styczeń |
Highest Apparent Temperature | 41,4 °C | 13:50 on 11 lipiec |
Lowest Apparent Temperature | -24,9 °C | 23:09 on 16 styczeń |
Lowest Wind Chill Temperature | -21,2 °C | 23:09 on 16 styczeń |
Highest Heat Index | 42,6 °C | 15:10 on 11 lipiec |
Highest Minimum | 25,8 °C | 04 maj |
Lowest Maximum | -9,3 °C | 08 styczeń |
Highest Humidity | 82 % | 19:10 on 16 styczeń |
Lowest Humidity | 0 % | 21:19 on 05 styczeń |
Highest Daily Range | 25,7 °C | 27 maj |
Lowest Daily Range | 0,0 °C | 01 styczeń |
Rainfall | ||
Highest Rain Rate | 102,0 mm/hr | 09:44 on 14 wrzesień |
Highest Hourly Rainfall | 9,8 mm | 20:38 on 21 sierpień |
Highest Daily Rainfall | 18,8 mm | 14 wrzesień |
Highest Monthly Rainfall | 34,0 mm | sierpień |
Longest Dry Period | 19 days | to 13 styczeń |
Longest Wet Period | 8 days | to 07 luty |
Wind | ||
Highest Wind Gust | 4 m/s | 05:58 on 12 kwiecień |
Highest Wind Speed 10-minute Average | 0 m/s | 00:00 on 01 styczeń |
Highest Daily Wind Run | 0,0 km | 01 styczeń |
Pressure | ||
Lowest Pressure (sl) | 970,31 hPa | 03:38 on 18 styczeń |
Highest Pressure (sl) | 1018,76 hPa | 10:04 on 09 styczeń |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16.10.2024 02:13:00
powered by
Cumulus v1.9.4 (1099)