Ochoża weather
Latitude N 51° 33' 27" Longitude E 22° 54' 49" Elevation 148 m
Temperature and Humidity | ||
Highest Temperature | 20,2 °C | 14:05 on 08 marzec |
Lowest Temperature | -20,6 °C | 06:21 on 17 luty |
Highest Dew Point | 10,1 °C | 13:35 on 11 marzec |
Lowest Dew Point | -55,8 °C | 06:43 on 16 marzec |
Highest Apparent Temperature | 18,7 °C | 13:51 on 10 marzec |
Lowest Apparent Temperature | -24,3 °C | 06:21 on 17 luty |
Lowest Wind Chill Temperature | -20,6 °C | 06:21 on 17 luty |
Highest Heat Index | 20,2 °C | 14:05 on 08 marzec |
Highest Minimum | 5,8 °C | 11 marzec |
Lowest Maximum | -6,1 °C | 11 luty |
Highest Humidity | 86 % | 21:18 on 04 styczeń |
Lowest Humidity | 0 % | 07:33 on 06 styczeń |
Highest Daily Range | 25,1 °C | 08 marzec |
Lowest Daily Range | 1,4 °C | 16 styczeń |
Rainfall | ||
Highest Rain Rate | 1152,0 mm/hr | 20:51 on 18 styczeń |
Highest Hourly Rainfall | 292,8 mm | 14:26 on 17 styczeń |
Highest Daily Rainfall | 6719,0 mm | 10 styczeń |
Highest Monthly Rainfall | 15323,0 mm | styczeń |
Longest Dry Period | 32 days | to 18 marzec |
Longest Wet Period | 12 days | to 02 styczeń |
Wind | ||
Highest Wind Gust | 0 m/s | 00:00 on 01 styczeń |
Highest Wind Speed 10-minute Average | 0 m/s | 00:00 on 01 styczeń |
Highest Daily Wind Run | 0,0 km | 01 styczeń |
Pressure | ||
Lowest Pressure (sl) | 970,24 hPa | 15:52 on 13 marzec |
Highest Pressure (sl) | 1024,49 hPa | 09:44 on 07 luty |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19.03.2025 23:39:00
powered by
Cumulus v1.9.4 (1099)