Ochoża weather
Latitude N 51° 33' 27" Longitude E 22° 54' 49" Elevation 148 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -4,4 °C | at 00:00 |
| Low Temperature | -14,5 °C | at 08:57 |
| Temperature Range | 10,1 °C | |
| High Apparent Temperature | -7,4 °C | at 00:00 |
| Low Apparent Temperature | -17,9 °C | at 08:57 |
| Low Wind Chill | -14,5 °C | at 08:57 |
| High Heat Index | -4,4 °C | at 00:00 |
| High Humidity | 91 % | at 08:59 |
| Low Humidity | 69 % | at 00:00 |
| Hours of Sunshine | 13,4 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0 m/s (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1019,54 hPa | at 00:00 |
| Low Pressure (SL) | 1017,11 hPa | at 13:41 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19.01.2026 13:49:00
powered by
Cumulus
v1.9.4 (1099)