Ochoża weather
Latitude N 51° 33' 27" Longitude E 22° 54' 49" Elevation 148 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7,2 °C | at 00:00 |
| Low Temperature | 7,2 °C | at 00:00 |
| Temperature Range | 0,0 °C | |
| High Apparent Temperature | 4,7 °C | at 00:00 |
| Low Apparent Temperature | 4,7 °C | at 00:00 |
| Low Wind Chill | 7,2 °C | at 00:00 |
| High Heat Index | 7,2 °C | at 00:00 |
| High Humidity | 45 % | at 00:00 |
| Low Humidity | 45 % | at 00:00 |
| Hours of Sunshine | 13,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 94 | |
| Wind | ||
| Highest Gust | 0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0 m/s (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1002,10 hPa | at 08:11 |
| Low Pressure (SL) | 1000,14 hPa | at 17:05 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20.05.2026 20:21:00
powered by
Cumulus
v1.9.4 (1099)